Scorecard

Click on Hole # to View Photo

Hole View an image of hole 1 View an image of hole 2 View an image of hole 3 View an image of hole 4 View an image of hole 5 View an image of hole 6 View an image of hole 7 View an image of hole 8 View an image of hole 9 Out
Black 374 438 204 450 174 550 398 529 400 3517
Gold 360 408 182 431 155 520 371 509 374 3310
Silver 332 349 153 405 126 476 323 423 327 2914
Handicap 15 3 7 1 17 13 5 9 11  
Par 4 4 3 4 3 5 4 5 4 36
Handicap 11 5 15 3 17 1 13 9 7  
Copper 298 284 109 355 115 430 285 387 283 2546
Hole View an image of hole 10 View an image of hole 11 View an image of hole 12 View an image of hole 13 View an image of hole 14 View an image of hole 15 View an image of hole 16 View an image of hole 17 View an image of hole 18 In Out Total
Black 385 195 412 225 376 434 521 378 572 3498 3517 7015
Gold 361 173 388 203 338 416 490 358 542 3269 3310 6579
Silver 311 147 341 181 282 372 433 330 471 2868 2914 5782
Handicap 10 18 6 4 16 2 14 12 8      
Par 4 3 4 3 4 4 5 4 5 36 36 72
Handicap 6 16 8 18 12 2 10 14 4      
Copper 280 136 293 136 230 325 417 274 417 2508 2546 5054

Distances, Ratings & Slopes

Black Tees
7,015 yards (74.2/131)
Gold Tees
6,579 yards (72.0/127)
Silver Tees
5,782 yards (68.8/117)
Copper Tees
5,054 yards (69.4/120)

Book Your Tee Time Online

For tee times please call: (727) 392-1234.